About 2265 Gibbs Avenue
Why would you buy a boring tract home with wall-to-wall people and traffic? With this exceptional property on over 2 acres you get to live the country life. Built in 2022 everything is virtually brand new. A new well with water rights, underground utilities, new septic, a 5,000 gallon metered water tank, propane tank and so much more. Bring your animals and horses along with multiple RVs. There is plenty of room to add a Guest Quarters (ADU) to generate extra income or add a workshop for your business. Next door is a private airport. Imagine flying your plane to Santa Barbara or Las Vegas for lunch. This big 4 bedroom home with both a living and family room is perfect for all your needs.
Features of 2265 Gibbs Avenue
| MLS® # | V1-29067 |
|---|---|
| Price | $422,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,749 |
| Acres | 2.21 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2265 Gibbs Avenue |
|---|---|
| Area | MOJV - Mojave |
| City | Mojave |
| County | Kern |
| Zip Code | 93501 |
Amenities
| Utilities | Propane, Cable Available, Phone Available |
|---|---|
| Parking | RV Potential |
| Garages | RV Potential |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | See Remarks |
|---|---|
| Interior Features | Separate/Formal Dining Room, Storage |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Other |
|---|---|
| Lot Description | Lot Over 40000 Sqft, Desert Back, Desert Front, Sprinklers None, ZeroToOneUnitAcre |
| Roof | Other |
| Construction | Other |
| Foundation | Permanent |
Additional Information
| Date Listed | April 2nd, 2025 |
|---|---|
| Days on Market | 198 |
| Zoning | PLRS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gary Julian |
|---|---|
| Office | Help-U-Sell Julian Team |
