Features of 23 Rustic Rock Lane
| MLS® # | TR25122863 | 
|---|---|
| Price | $279,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,440 | 
| Acres | 0.00 | 
| Year Built | 1980 | 
| Type | Manufactured In Park | 
| Status | Active | 
Community Information
| Address | 23 Rustic Rock Lane | 
|---|---|
| Area | 323 - South Palm Desert | 
| City | Palm Desert | 
| County | Riverside | 
| Zip Code | 92260 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Available, Water Connected | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Assigned, Garage, Garage Door Opener, Guest | 
| # of Garages | 2 | 
| Garages | Assigned, Garage, Garage Door Opener, Guest | 
| View | Hills, Rocks | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Laminate, Tile, Vinyl, Wood | 
|---|---|
| Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Open Floorplan, Recessed Lighting, Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Bar, Galley Kitchen, Laminate Counters, Suspended Ceiling(s), Wet Bar | 
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Water Heater, Vented Exhaust Fan, Water Heater, Dryer, Washer | 
| Heating | Central | 
| Cooling | Central Air, Evaporative Cooling | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior | Copper Plumbing | 
|---|---|
| Exterior Features | Barbecue | 
| Lot Description | Back Yard, Corner Lot, Street Level, Drip Irrigation/Bubblers, Sprinklers Timer | 
| Windows | Blinds, Double Pane Windows, Insulated Windows, Tinted Windows | 
| Roof | Fiberglass | 
| Construction | Copper Plumbing | 
| Foundation | Pier Jacks | 
School Information
| District | Desert Sands Unified | 
|---|
Additional Information
| Date Listed | June 3rd, 2025 | 
|---|---|
| Days on Market | 150 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Jonathan Minerick | 
|---|---|
| Office | Homecoin.com | 

