About 6386 Linda Lee Drive
This Yucca Valley duplex offers a great investment opportunity with both units currently vacant—set your own rent rates from day one. Each unit features indoor laundry areas off the kitchen with both electric and gas dryer hookups, along with garage access (one unit has a 2-car garage and the other a 1-car). One unit has been remodeled with fresh interior paint, tile flooring, updated cabinetry, and epoxy countertops. The second unit is about 90% complete and just needs a light makeover—paint and flooring will go a long way. The owner will be finishing the updates over the next few weeks, including a new gas oven and fresh paint. Both units have separate solar systems, providing energy efficiency and long-term value. This property offers solid rental potential, versatility, and plenty of upside for an investor or owner-occupant looking to maximize returns.
Features of 6386 Linda Lee Drive
| MLS® # | SW25251180 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Acres | 0.23 |
| Year Built | 1980 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 6386 Linda Lee Drive |
|---|---|
| Area | DC552 - Paradise Area |
| City | Yucca Valley |
| County | San Bernardino |
| Zip Code | 92284 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway, Garage Faces Front |
| # of Garages | 3 |
| Garages | Driveway, Garage Faces Front |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Bedroom on Main Level |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Near Public Transit, Street Level, Yard |
|---|
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Zachary Harris |
|---|---|
| Office | Harcourts Prime Properties |
