About 6314 Sugar Pines Cir
Updated Mountain Retreat with Income Potential Welcome to this beautifully upgraded 4-bedroom, 3-bath home in the peaceful mountain community of Angelus Oaks. Offering 2,290 sq ft of living space on a spacious 10,082 sq ft lot, this home blends modern comfort with scenic alpine living—and includes the option to purchase the neighboring lot for added privacy, future expansion, or investment. Enjoy an open floor plan filled with natural light, gorgeous mountain views, and an oversized patio deck perfect for outdoor entertaining or relaxing under the pines. The home has been thoughtfully updated throughout, featuring freshly painted interiors, all new toilets, a brand-new roof, upgraded light fixtures, ceiling fans, a smart thermostat, and a full camera/alarm system. It also includes solar with battery backup for added energy efficiency and peace of mind. The spacious layout includes a large primary suite and versatile living areas ideal for families, guests, or rental use. With easy access to hiking, fishing, and year-round recreation, this property also offers excellent vacation rental income potential. A rare opportunity to own a turnkey mountain home just in time for the holidays,with the flexibility of purchasing the adjacent lot to truly make it your own!
Features of 6314 Sugar Pines Cir
| MLS® # | SW25239253 |
|---|---|
| Price | $640,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,290 |
| Acres | 0.23 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6314 Sugar Pines Cir |
|---|---|
| Area | 290 - Forest Falls Area |
| City | Angelus Oaks |
| County | San Bernardino |
| Zip Code | 92305 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Not Available, Propane |
|---|---|
| Parking Spaces | 4 |
| Parking | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Unpaved |
| # of Garages | 2 |
| Garages | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Unpaved |
| View | Mountain(s), Creek/Stream |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Granite Counters, Living Room Deck Attached |
| Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator, Water Heater, Dryer, Washer |
| Heating | Central, Fireplace(s), Wood |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 3 |
| Stories | Multi/Split |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Windows | Screens, Skylight(s), Shutters |
| Construction | Brick, Stucco |
| Foundation | Permanent |
School Information
| District | Yucaipa/Calimesa Unified |
|---|
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joshua Ayala |
|---|---|
| Office | Versare Real Estate |
