About 24788 Coldwater Canyon Trail
Welcome to this beautifully designed single-family residence nestled in the heart of the prestigious Audie Murphy Ranch community. This spacious single-story home features 3 bedrooms, 2.5 bathrooms, and a versatile den that can easily serve as a home office, 4th bedroom or nursery. Step inside to discover an open-concept layout centered around a large modern kitchen, upgraded built-in stainless steel appliances, granite countertops and a huge island for entertaining that can seat up to 6. Enjoy ample cabinet space, and an oversized pantry. The property features neatly landscaped low maintenance, low water front, back and side yards. Side yard features lovely citrus trees. Out back, enjoy relaxing evenings under the covered patio, where you’ll take in sweeping views. A lovely wooden pavilion covers a built-in natural gas grill and side bar with a great view of an outdoor tv. Landscaping graces the back wall that features a custom waterfall adding even more to your entertaining and personal enjoyment. Located in a family-friendly, master-planned community, you'll have access to resort-style amenities including multiple pools, sports parks, walking trails, and playgrounds, all designed to support an active and connected lifestyle. This is more than a home — it’s a lifestyle. Come see why Audie Murphy Ranch is one of the most desirable communities in the region.
Features of 24788 Coldwater Canyon Trail
| MLS® # | SW25230138 | 
|---|---|
| Price | $675,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,164 | 
| Acres | 0.14 | 
| Year Built | 2017 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 24788 Coldwater Canyon Trail | 
|---|---|
| Area | SRCAR - Southwest Riverside County | 
| City | Menifee | 
| County | Riverside | 
| Zip Code | 92584 | 
Amenities
| Amenities | Fire Pit, Barbecue, Picnic Area, Playground, Pool | 
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected | 
| Parking Spaces | 4 | 
| Parking | Concrete, Driveway Level, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener | 
| # of Garages | 2 | 
| Garages | Concrete, Driveway Level, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener | 
| View | Hills, Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community, Association | 
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Unfurnished, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Walk-In Pantry, Walk-In Closet(s) | 
|---|---|
| Appliances | Built-In Range, Convection Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, High Efficiency Water Heater, Microwave, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator, Water Heater | 
| Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, High Efficiency, Natural Gas | 
| Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency, Whole House Fan, Attic Fan | 
| Has Basement | No | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior | Drywall, Concrete, Stucco, Blown-In Insulation, Ducts Professionally Air-Sealed, Flagstone | 
|---|---|
| Exterior Features | Barbecue | 
| Lot Description | ZeroToOneUnitAcre, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Rectangular Lot, Sprinklers Timer, Sprinkler System | 
| Windows | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Screens | 
| Roof | Concrete, Flat Tile, Ridge Vents | 
| Construction | Drywall, Concrete, Stucco, Blown-In Insulation, Ducts Professionally Air-Sealed, Flagstone | 
| Foundation | Slab | 
School Information
| District | Perris Union High | 
|---|
Additional Information
| Date Listed | October 1st, 2025 | 
|---|---|
| Days on Market | 32 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 130 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Agent | Mark Hommel | 
|---|---|
| Office | Mark Hommel, Broker | 
