About 60795 Rimrock Canyon Road
Secluded Mountain Home-Gated Neighborhood-Move-in Ready Recently upgraded, this spacious double-wide features an efficient wood burning fireplace, oversize attached garage, permanent foundation, and large pine trees all around. The property is truly gorgeous: 40+ acres of rugged wilderness, seasonal streams lush with trees and wild flowers, 360- views from every window. Located right on the county line, adjoins State Park to the south and protected wilderness land in every direction. Pacific Coast Trail, Cooper-Cienega Trail, Anza town, and Thomas Mountain are all nearby. Truly peaceful, quiet and private. This is a nature-lover's paradise. Private well with water softener. Westinghouse water softener Both 110V and 220V GE reverse-osmosis. Propane. Septic. Cable/Internet. LOW LOW tax rate
Features of 60795 Rimrock Canyon Road
| MLS® # | SW25219883 |
|---|---|
| Price | $280,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,584 |
| Acres | 40.42 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active Under Contract |
Community Information
| Address | 60795 Rimrock Canyon Road |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Anza |
| County | Riverside |
| Zip Code | 92539 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| View | Canyon, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard |
|---|
School Information
| District | Riverside Unified |
|---|
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | George Williams |
|---|---|
| Office | Coldwell Banker Assoc Brkr-SC |
