About 28403 Ravenna St
Welcome to this beautifully updated 3-bed, 2-bath home in the sought after Skyview Ridge community of Murrieta. Fresh new carpet and a stunning remodeled kitchen set the stage for easy, modern living. Enjoy a low-maintenance backyard perfect for relaxing or entertaining and a front yard landscaped and maintained by the HOA. The neighborhood amenities are unbeatable: sparkling pool & spa, playground, dog park, and well-kept green spaces. Location is everything here right next to Vista Murrieta High School and just minutes from the new Costco and shopping plaza, with quick I-215 access for effortless commuting.
Features of 28403 Ravenna St
| MLS® # | SW25215503 |
|---|---|
| Price | $599,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,678 |
| Acres | 0.07 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 28403 Ravenna St |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Murrieta |
| County | Riverside |
| Zip Code | 92563 |
Amenities
| Amenities | Clubhouse, Dog Park, Maintenance Front Yard, Outdoor Cooking Area, Barbecue, Playground, Pool, Pets Allowed, Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior Features | Ceiling Fan(s), All Bedrooms Up |
|---|---|
| Appliances | Gas Oven, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air, Electric, Gas |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard |
|---|
School Information
| District | Murrieta |
|---|
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 165 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jonathan Hernandez |
|---|---|
| Office | Real Brokerage Technologies |
