About Howard Rd
4.01 ACRES NET IN PAR 4 PM 027/082 PM 8020
Features of Howard Rd
| MLS® # | SW25175984 |
|---|---|
| Price | $114,000 |
| Bathrooms | 0.00 |
| Acres | 4.01 |
| Type | Land |
| Status | Active |
Community Information
| Address | Howard Rd |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Anza |
| County | Riverside |
| Zip Code | 92539 |
Amenities
| Utilities | None, Water Not Available |
|---|---|
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Value In Land |
|---|
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 80 |
| Zoning | R-R-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cindy Villalobos |
|---|---|
| Office | LPT Realty, Inc |
