About 32744 Presidio Hills Lane
****Price Reduced!**** Welcome to 32744 Presidio Hills Lane in the heart of Winchester — now offered at $1,164,000! This stunning 6-bedroom, 5.5-bath home is perfect for blended or multi-generational families, featuring two en-suite bedrooms conveniently located on the main floor. Enjoy a spacious and functional floor plan with plenty of room to gather and grow. The 4-car garage provides ample storage and parking, while the 56 solar panels offer incredible energy efficiency and savings. The luxurious primary suite boasts a spa-inspired bathroom with dual sinks, a soaking tub, and a walk-in closet. With energy-efficient features, two solar systems, and four Tesla Powerwalls, this home offers incredible savings and sustainability. The backyard is ready for your personal touch — create the perfect outdoor retreat for gatherings or relaxation. Located in a desirable neighborhood close to top-rated schools, parks, and shopping, this home truly has it all — space, comfort, and sustainability. Don’t miss this opportunity to make it yours!
Features of 32744 Presidio Hills Lane
| MLS® # | SW25121996 | 
|---|---|
| Price | $1,164,000 | 
| Bedrooms | 6 | 
| Bathrooms | 6.00 | 
| Full Baths | 5 | 
| Half Baths | 1 | 
| Square Footage | 4,157 | 
| Acres | 0.29 | 
| Year Built | 2016 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary, Traditional | 
| Status | Active | 
Community Information
| Address | 32744 Presidio Hills Lane | 
|---|---|
| Area | SRCAR - Southwest Riverside County | 
| City | Winchester | 
| County | Riverside | 
| Zip Code | 92596 | 
Amenities
| Amenities | Playground, Other Courts, Sport Court | 
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected, Phone Connected | 
| Parking Spaces | 4 | 
| Parking | Covered, Door-Single, Driveway, Electric Vehicle Charging Station(s), Garage Faces Front, Garage, Garage Door Opener, Private, Tandem, Driveway Up Slope From Street, Public | 
| # of Garages | 4 | 
| Garages | Covered, Door-Single, Driveway, Electric Vehicle Charging Station(s), Garage Faces Front, Garage, Garage Door Opener, Private, Tandem, Driveway Up Slope From Street, Public | 
| View | Hills, Neighborhood | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Heated, In Ground, Private, Gas Heat, Permits, Waterfall | 
Interior
| Interior | Carpet, Vinyl | 
|---|---|
| Interior Features | Breakfast Bar, Block Walls, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Entrance Foyer, Primary Suite, Walk-In Pantry, Walk-In Closet(s), Multiple Primary Suites, Utility Room | 
| Appliances | SixBurnerStove, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Electric Oven, Electric Range, Disposal, Gas Range, High Efficiency Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Water To Refrigerator, Water Heater, Water Purifier, Dryer, Washer | 
| Heating | Central, ENERGY STAR Qualified Equipment, Solar | 
| Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency, Attic Fan, Dual, Whole House Fan | 
| Has Basement | No | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior | Drywall, Ducts Professionally Air-Sealed, Concrete, Stucco, Brick Veneer, Glass | 
|---|---|
| Lot Description | ZeroToOneUnitAcre, Desert Front, Front Yard, Street Level, Desert Back, Sprinklers In Front, Sprinklers On Side, Sprinklers Timer | 
| Windows | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Screens, Insulated Windows | 
| Roof | Tile | 
| Construction | Drywall, Ducts Professionally Air-Sealed, Concrete, Stucco, Brick Veneer, Glass | 
| Foundation | Block | 
School Information
| District | Temecula Unified | 
|---|---|
| Elementary | Susan La Vorgna | 
| Middle | Bella Vista | 
| High | Chaparral | 
Additional Information
| Date Listed | May 27th, 2025 | 
|---|---|
| Days on Market | 149 | 
| Zoning | SP ZONE | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 50 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Agent | Lisa Deluna | 
|---|---|
| Office | Exit Alliance Realty | 
