About 4539 16th
This newly constructed dream home is one of four brand new townhomes in one of LA's centrally located neighborhoods in Mid-City. A wealth of cultural venues, business opportunities, first-rate restaurants, and exclusive boutiques are within easy reach. The property exceeds all the demands of contemporary living, boasting a bright and airy 1,387 sq ft floor plan, secure two car garage and spacious rooftop deck with glittering metropolitan views. Ingeniously designed using the finest materials, this three-story is a modern masterpiece. An abundance of natural light floods the interior, elegantly showcasing lofty ceilings, gorgeous wide planked floors and a muted color palette. A refined double-aspect living and dining room with an adjoining balcony creates a comfortable atmosphere. This sun- splashed area, outstanding for entertaining, flows into the superb kitchen with a quartz waterfall island as its centerpiece. The black and white themed meal prep workspace offers custom cabinetry and an integrated laundry. The stylish aesthetic continues in the main level flex room - ideal as a home office or third bedroom. A guest room with adjacent bath is matched in comfort by the primary suite with luxe bath and private balcony. Alongside the covetable living space, the crowning glory of this unique residence are the glorious panoramas offered by the immense roof terrace. This peaceful cul-de-sac is proximate to Beverly Hills and Hollywood with effortless access to the 10 and 110 freeways.
Features of 4539 16th
| MLS® # | SR25241198 |
|---|---|
| Price | $4,250 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,387 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4539 16th |
|---|---|
| Area | C16 - Mid Los Angeles |
| City | Los Angeles |
| County | Los Angeles |
| Zip Code | 90019 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Gardener, None |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Garage |
| # of Garages | 2 |
| Garages | Assigned, Garage |
| View | City Lights, Mountain(s), Neighborhood, Panoramic |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Quartz Counters, Recessed Lighting, Unfurnished, All Bedrooms Up, Instant Hot Water |
| Appliances | SixBurnerStove, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Disposal, Gas Oven, Gas Range, Ice Maker, Range Hood, Tankless Water Heater, Water To Refrigerator, Water Heater, Dryer, Washer, ENERGY STAR Qualified Water Heater |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Sprinkler System |
| Windows | Double Pane Windows, Custom Covering(s) |
School Information
| District | Los Angeles Unified |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Aldo Cali |
|---|---|
| Office | Gold Star Realty |
