About 70th Stw
Investors and solar developers have been fighting over this one for years. 2.5 level acres just north of paved Backus Rd. with overhead power. Great investment opportunity. Just north of the city of Rosamond with easy access to the 14 freeway north and south.
Features of 70th Stw
| MLS® # | SR25196565 |
|---|---|
| Price | $9,900 |
| Bathrooms | 0.00 |
| Acres | 2.50 |
| Type | Land |
| Status | Active |
Community Information
| Address | 70th Stw |
|---|---|
| Area | MOJV - Mojave |
| City | Mojave |
| County | Kern |
| Zip Code | 93501 |
Amenities
| Utilities | Water Not Available |
|---|---|
| View | Mountain(s), Desert |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Rectangular Lot, Street Level, Horse Property, Level, Lot Over 40000 Sqft |
|---|
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 59 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Donald Pistotnik |
|---|---|
| Office | Land & Real Estate Investments |
