About 35655 Buckhaven Road
Welcome to 35655 Buckhaven Road, an exceptional equestrian retreat in the heart of Santa Clarita! This 2,815 sq. ft. residence offers 4 bedrooms and 3 bathrooms, thoughtfully designed for both comfort and functionality. Originally built in 1980, the home is set on a sprawling 2.42-acre lot, providing unmatched privacy, versatility, and room to expand. A rare opportunity for horse lovers and investors alike, this property is equipped with 7 horse stalls, an ADU, and a double-wide—all offering tremendous income-producing potential. Whether you’re boarding horses, leasing additional living space, or creating a multi-generational compound, the options are as limitless as the land itself. Entering through a private electric gate, you’ll find a secure and serene setting, enhanced by a brand-new generator for peace of mind and uninterrupted comfort year-round. Central heating and cooling keep the interiors inviting, while the generous layout offers flexible living for families and extended guests. Outside, the acreage provides ample room for arenas, trailers, and future expansions—making it ideal for equestrian training, events, or simply enjoying wide-open spaces. With abundant parking and thoughtfully designed outbuildings, the estate blends practicality with lifestyle, catering to both personal enjoyment and business opportunities. Whether you envision a self-sustaining horse property, a private family retreat, or an investment with strong income potential, 35655 Buckhaven Road offers a unique chance to own one of Santa Clarita’s most versatile estates—where equestrian living and financial opportunity come together.
Features of 35655 Buckhaven Road
| MLS® # | SR25185843 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,815 |
| Acres | 2.42 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 35655 Buckhaven Road |
|---|---|
| Area | ADUL - Agua Dulce |
| Subdivision | Custom Agua Dulce (CADUL) |
| City | Agua Dulce |
| County | Los Angeles |
| Zip Code | 91390 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, RV Access/Parking, Unpaved |
| # of Garages | 2 |
| Garages | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, RV Access/Parking, Unpaved |
| View | Desert, Hills, Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Stone Counters, Recessed Lighting, Storage, Bedroom on Main Level, Entrance Foyer |
| Appliances | Built-In Range, Dishwasher, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall, Stucco, Copper Plumbing |
|---|---|
| Lot Description | TwoToFiveUnitsAcre, Horse Property, Lot Over 40000 Sqft, Rectangular Lot |
| Windows | Double Pane Windows |
| Roof | Concrete |
| Construction | Drywall, Stucco, Copper Plumbing |
| Foundation | Permanent |
School Information
| District | Acton-Agua Dulce Unified |
|---|---|
| Elementary | Meadowlark |
| Middle | High Desert |
| High | Vasquez |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | LCA11* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brian Hulz |
|---|---|
| Office | Pinnacle Estate Properties, Inc. |
