About 41926 Bonita Drive
NO HOA, NO MELLO ROOS!...GORGEOUS, MOVE-IN READY, two-story home! Welcome to Bonita Drive, located in the beautiful city of WEST PALMDALE. Subject property offers 5 bedrooms, which includes 1 downstairs bedroom, that can be used as an office, and an upstairs CONVERTED ROOM, that can be used as a gym room. This amazing home offers 3,427 Sq Ft of living space, sitting on a 10,120 Sq Ft LOT. As you make your way inside you will be greeted by the fresh smell of NEW INTERIOR PAINT, and NEW CARPET. The kitchen opens to the ample family room, and offers white tile counter tops, a walk-in pantry, plenty of cabinetry, and plantations shutters. The flooring through out the first floor is tile flooring, perfect for a fast, and easy clean up. As you make your way towards the second floor you will come across new carpet flooring throughout the bedrooms, hallway, and stairs. The primary bedroom offers plenty of space. The primary bathroom offers his, and hers sinks with a separate bathtub, a walk-in shower, and a separate toilet room. This home also offers NEW toilets, and NEW LIGHT FIXTURES. Best part of all, the backyard offers plenty of space for all your future family gatherings. This home is located in a very clean, and friendly neighborhood, away from all of the city nuisances.
Features of 41926 Bonita Drive
| MLS® # | SR25127558 | 
|---|---|
| Price | $699,900 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 3,427 | 
| Acres | 0.23 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Spanish | 
| Status | Active | 
Community Information
| Address | 41926 Bonita Drive | 
|---|---|
| Area | PLM - Palmdale | 
| City | Palmdale | 
| County | Los Angeles | 
| Zip Code | 93551 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, RV Potential, Paved | 
| # of Garages | 2 | 
| Garages | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, RV Potential, Paved | 
| View | Neighborhood | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Tile Counters, Entrance Foyer, Primary Suite, Walk-In Pantry, Walk-In Closet(s) | 
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Range Hood, Water Heater | 
| Heating | Central | 
| Cooling | Central Air | 
| Has Basement | No | 
| Fireplace | Yes | 
| Fireplaces | Electric, Family Room | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Lot Description | Back Yard, Front Yard, Sprinklers In Front, Lawn, Landscaped, Rectangular Lot, Sprinkler System | 
|---|---|
| Windows | Blinds, Plantation Shutters | 
| Roof | Tile | 
| Foundation | Slab | 
School Information
| District | Antelope Valley Union | 
|---|
Additional Information
| Date Listed | June 11th, 2025 | 
|---|---|
| Days on Market | 142 | 
| Zoning | PDR1-10000 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Israel Sanchez | 
|---|---|
| Office | Century 21 Doug Anderson | 

