About 10th Street
Mojave Buildable Parcel just north of the new solar fields. Easy access. Close to town.
Features of 10th Street
| MLS® # | SR23141314 |
|---|---|
| Price | $23,000 |
| Bathrooms | 0.00 |
| Acres | 2.00 |
| Type | Land |
| Status | Active |
Community Information
| Address | 10th Street |
|---|---|
| Area | MOJV - Mojave |
| City | Mojave |
| County | Kern |
| Zip Code | 93501 |
Amenities
| Utilities | None, Sewer Not Available, Water Not Available |
|---|---|
| View | Desert |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Desert Back, Desert Front, Horse Property, Level, Lot Over 40000 Sqft, Rectangular Lot, Street Level, Value In Land |
|---|
Additional Information
| Date Listed | July 29th, 2023 |
|---|---|
| Days on Market | 816 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ann Trussell |
|---|---|
| Office | HomeBased Realty |
| Contact Info | 661-713-2358 |
