About 1616 Magnolia Avenue
The opportunity you have been waiting for is finally here! Welcome to this charming, remodeled home located in a prime part of the desirable Manhattan Heights neighborhood. The vaulted ceiling entryway flows right into the bright, open floor plan. The kitchen is open to the dining and living spaces and features Venatino quartz countertops with a breakfast bar and stainless cooktop. Get cozy next to the fireplace in the living room while you sit back and watch the action in the kitchen and private, lush backyard! The windows and doors in the rear of the house are wide enough to provide the indoor/outdoor feel that everyone desires. Primary bedroom is conveniently located downstairs and the two bedrooms upstairs share a 3/4 bath. Magnolia is a special street with low traffic, great neighbors and sufficient parking.
Features of 1616 Magnolia Avenue
| MLS® # | SB25174915 | 
|---|---|
| Price | $2,499,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,738 | 
| Acres | 0.12 | 
| Year Built | 1947 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Mid-Century Modern | 
| Status | Active Under Contract | 
Community Information
| Address | 1616 Magnolia Avenue | 
|---|---|
| Area | 146 - Manhattan Bch Heights/Lib Vlg | 
| City | Manhattan Beach | 
| County | Los Angeles | 
| Zip Code | 90266 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Concrete, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Private, Side By Side, Driveway Up Slope From Street | 
| # of Garages | 2 | 
| Garages | Concrete, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Private, Side By Side, Driveway Up Slope From Street | 
| View | Neighborhood | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Carpet, Tile, Wood | 
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, High Ceilings, In-Law Floorplan, Open Floorplan, Quartz Counters, Recessed Lighting, Bedroom on Main Level, Main Level Primary, Primary Suite, Beamed Ceilings, Built-in Features, French Door(s)/Atrium Door(s) | 
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator | 
| Heating | Central, Forced Air | 
| Cooling | None | 
| Has Basement | No | 
| Fireplace | Yes | 
| Fireplaces | Family Room | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Lighting, Rain Gutters | 
|---|---|
| Lot Description | Back Yard, Front Yard, Lawn, Landscaped, Near Park, Yard, Sloped Up, Trees | 
| Windows | Double Pane Windows, Bay Window(s) | 
| Roof | Shingle, Asphalt | 
School Information
| District | Manhattan Unified | 
|---|---|
| Elementary | Meadows | 
| Middle | Manhattan Beach | 
| High | Mira Costa | 
Additional Information
| Date Listed | July 25th, 2025 | 
|---|---|
| Days on Market | 43 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Kim Doner | 
|---|---|
| Office | Compass | 
