About 9513 Grape
INVESTORS!! First time home buyers!!! Perfect opportunity!!! Hurry !!!
Features of 9513 Grape
| MLS® # | PW25247214 |
|---|---|
| Price | $515,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 722 |
| Acres | 0.08 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9513 Grape |
|---|---|
| Area | C37 - Metropolitan South |
| City | Los Angeles |
| County | Los Angeles |
| Zip Code | 90002 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Los Angeles Unified |
|---|
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | LAR1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lissette Solis |
|---|---|
| Office | Realty One Group Homelink |
