About 9932 Santa Anita
Welcome to your new home!! This wonderful home feature 3 spacious bedrooms, 2 upgraded bathrooms, a huge living area, and a recently remodeled kitchen. That is just the start, you wonder oasis awaits in the back yard with a sparkling pool, tiki lights, stamped concrete, fire pit, and a bbq island, perfect for entertaining all of your guest!! This house does not disappoint!!!
Features of 9932 Santa Anita
| MLS® # | PW25240389 |
|---|---|
| Price | $770,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,491 |
| Acres | 0.17 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9932 Santa Anita |
|---|---|
| Area | 685 - Montclair |
| City | Montclair |
| County | San Bernardino |
| Zip Code | 91763 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Direct Access, Driveway, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, All Bedrooms Down |
|---|---|
| Appliances | Double Oven, Gas Cooktop, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Front Yard, Landscaped |
|---|
School Information
| District | Ontario-Montclair |
|---|
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joe Rodriguez |
|---|---|
| Office | Capstone Realty |
