About 1020 S Cambridge Street
Beautiful cozy home with three bedrooms and two bathrooms, new floor, new kitchen, and new bathroom, Recess lights New Wall AC unit . . Nice front and back yard. Potential to build ADU. Nice landscape. Closed to Disneyland , Packing house and Other nearby attractions include the Honda Center, Angel’s Stadium, The Grove, Convention Center, and many, many more... with so much to do you’ll never be bored here! Don’t miss this incredible opportunity to own a home with upgrades in a prime Anaheim location.
Features of 1020 S Cambridge Street
| MLS® # | PW25219619 |
|---|---|
| Price | $829,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Acres | 0.14 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1020 S Cambridge Street |
|---|---|
| Area | 78 - Anaheim East of Harbor |
| Subdivision | Other |
| City | Anaheim |
| County | Orange |
| Zip Code | 92805 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Holly Nguyen |
|---|---|
| Office | L.S. Gateway Realtors |
