About 1547 Edithia Avenue
Very nice home in a good solid area of Anaheim. House is in good shape with upgraded kitchen, baths. Laundry in garage, patio, central air, auto sprinklers and more.
Features of 1547 Edithia Avenue
| MLS® # | PW25172861 |
|---|---|
| Price | $4,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,410 |
| Acres | 0.17 |
| Year Built | 1956 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1547 Edithia Avenue |
|---|---|
| Area | 699 - Not Defined |
| City | Anaheim |
| County | Orange |
| Zip Code | 92802 |
Amenities
| Utilities | Gardener |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Block Walls, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Open Floorplan |
|---|---|
| Appliances | Range Hood, Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Level, Rectangular Lot, Sprinkler System, Yard, Paved, Sprinklers Timer, Walkstreet |
|---|
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 86 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mark Troughton |
|---|---|
| Office | Sell-N-Save Real Estate |
