Features of 26359 Nalatapa Road
| MLS® # | PW25106990 |
|---|---|
| Price | $350,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 622 |
| Acres | 5.00 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 26359 Nalatapa Road |
|---|---|
| Area | APPV - Apple Valley |
| City | Apple Valley |
| County | San Bernardino |
| Zip Code | 92307 |
Amenities
| Utilities | Sewer Not Available |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bedroom on Main Level |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
Additional Information
| Date Listed | May 12th, 2025 |
|---|---|
| Days on Market | 163 |
| Zoning | RL-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Myong Rose |
|---|---|
| Office | New Star Realty & Investment |
