About 1616 Euclid Street # 100
Discover the beauty of this inspiring home located in Anaheim! This property, originally a 2-bedroom, 2-bathroom gem, has been transformed into a spacious 5-bedroom sanctuary. Experience the elegance of newly remodeled bathrooms and updated flooring, complemented by a charming enclosed patio. The front patio, enhanced with lovely gardening and tiled steps, welcomes you into a world of warmth. The open-concept kitchen invites family gatherings and joyful celebrations. With a large driveway accommodating 2 cars and a covered patio connecting to the kitchen, this home embodies comfort and convenience. Seize this incredible opportunity to embrace life in a wonderful location!
Features of 1616 Euclid Street # 100
| MLS® # | PW24247034 |
|---|---|
| Price | $195,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,398 |
| Acres | 18.69 |
| Year Built | 1969 |
| Type | Manufactured In Park |
| Status | Active |
Community Information
| Address | 1616 Euclid Street # 100 |
|---|---|
| Area | 79 - Anaheim West of Harbor |
| City | Anaheim |
| County | Orange |
| Zip Code | 92802 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Assigned, Carport |
| Garages | Assigned, Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | November 30th, 2024 |
|---|---|
| Days on Market | 320 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Berny Maravilla |
|---|---|
| Office | Re/Pro Realty |
