About 39820 Osprey Road
Welcome home to this amazing home in the Echo Ridge community! This inviting 3 bedroom, 2 bath home with a pool and great outdoor areas to entertain is perfectly situated on an expansive corner lot near Murrieta park, top conveniences and easy freeway access—perfect for busy on the go! Step inside to enjoy vaulted ceilings, a large kitchen, lots of natural light, a large master suite to unwind and a cozy fireplace in the living room where everyone can gather and make memories. Central air and heat. Large 2 car garage. The private fully fenced backyard with a sparkling pool and room for a jacuzzi is ready for summer fun, birthday parties, and weekends at home! Plenty of room to stretch out on this corner lot home!!! Murrieta Park is within walking distance. Comfort, convenience and entertaining space — all in one amazing home!
Features of 39820 Osprey Road
| MLS® # | PTP2507936 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,275 |
| Acres | 0.14 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 39820 Osprey Road |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Murrieta |
| County | Riverside |
| Zip Code | 92562 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| View | Mountain(s), Neighborhood, Valley |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Cooking, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Back Yard, Corner Lot, Front Yard, Lawn, Level, Paved, Yard |
| Construction | Stucco |
| Foundation | Permanent |
School Information
| District | Murrieta |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nicole Turner |
|---|---|
| Office | Sellstate Next Gen Realty |
