About 58260 Joshua
Welcome home to the desert living with space to breathe! Nestled on an expansive 0.87 acre lot in the heart of Yucca Valley, this inviting residence offers both comfort and wide-open possibilities. With its ideal blend of indoor/outdoor living and serene surroundings, you’ll experience the best of the high desert. Key features: Located on a generous parcel of land, offering privacy and room for outdoor enjoyment. Bright and welcoming living spaces with large windows that bring the desert light in. Outdoor shower after a fun day enjoying the pool and spa. A well-appointed kitchen with ample counter/cabinet space, suited for entertaining or everyday life. Comfortable bedrooms and baths, including a spacious primary suite retreat. Indoor/outdoor flow–perhaps a covered patio or deck, perfect for morning coffee or starlit evenings. Desert-scaped yard with low-maintenance appeal, and plenty of room for gardens, RV parking, or future expansion. Convenient access to local conveniences in Yucca Valley, with the natural beauty of the region just moments away. Why You’ll Love it: This home brings together a comfortable footprint--3 bedrooms, 2 baths--with a large lot that offers flexibility: whether it's outdoor entertaining, a workshop, desert gardening, RV parking, or simply room to stretch out. Natural light, mountain views, and the roomy yard make this a standout in the Sky Harbor Ranchos neighborhood. Set in one of the region’s desirable zip code neighborhoods, this property offers the best of both worlds: a quiet, expansive lot, yet close enough to the amenities of town and the scenic wonders of the high desert.
Features of 58260 Joshua
| MLS® # | OC25247911 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,576 |
| Acres | 0.87 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 58260 Joshua |
|---|---|
| Area | DC535 - Sky Harbor |
| City | Yucca Valley |
| County | San Bernardino |
| Zip Code | 92284 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Not Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage Faces Front, Garage, RV Access/Parking, Circular Driveway, Pull-through, Workshop in Garage |
| # of Garages | 2 |
| Garages | Driveway, Garage Faces Front, Garage, RV Access/Parking, Circular Driveway, Pull-through, Workshop in Garage |
| View | Desert |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior | Tile |
|---|---|
| Interior Features | All Bedrooms Down |
| Appliances | Gas Oven |
| Heating | Central |
| Cooling | Central Air, Gas |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Desert Back, Desert Front, Value In Land |
| Windows | Blinds |
| Roof | Tile |
| Foundation | Concrete Perimeter |
School Information
| District | Yucca Valley |
|---|
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Selena Muro |
|---|---|
| Office | Keller Williams OC Coastal Realty |
