About 1422 Urbana
This modern condominium in Anaheim’s premier gated community by Toll Brothers offers a luxurious urban lifestyle. The three-story townhome features three spacious bedrooms and 3.5 bathrooms, high-quality hardwood flooring, plush carpeting, and an open-concept living space. Prepare meals and entertain in the contemporary kitchen, relax on the private balcony, or host gatherings on the rooftop terrace with spectacular fireworks views of Disneyland. The extended two-car garage and in-unit laundry provide added convenience. Enjoy secure access through gated entry and enjoy community amenities such as a swimming pool, spa, barbecue areas, dog parks, and landscaped courtyards. Located just minutes from major freeways, premier entertainment venues (Disneyland, Honda Center, Angel Stadium), excellent schools, healthcare facilities, and retail centers, this home combines luxury living with an exceptional Anaheim location.
Features of 1422 Urbana
| MLS® # | OC25237821 |
|---|---|
| Price | $990,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,876 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1422 Urbana |
|---|---|
| Area | 78 - Anaheim East of Harbor |
| Subdivision | 100 west |
| City | Anaheim |
| County | Orange |
| Zip Code | 92805 |
Amenities
| Amenities | Barbecue, Pool, Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior Features | Bedroom on Main Level, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 330 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Miya Liu |
|---|---|
| Office | Bay One Realty |
