About 4387 Avocado Grove
Elegant Home in the Beautiful Anderson Grove Community in Yorba Linda. Features 4 bedrooms, 3 bathrooms, 2 car garage, around 2220 SQFT Living Space. Floor Plan has 9' Ceiling with Recessed Lights. **MAIN FLOOR HAS ONE BEDROOM & ONE BATHROOM**. Open Kitchen with Upgrade Tiles, Quartz Counters and Large Walk-In Pantry. Upstairs Laundry Room With Sink and Cabinets. Spacious Bedrooms Upstairs with Walk-In Closet. Cozy Yard. **YORBA LINDA HIGH SCHOOL District**. Close to Shopping, Yorba Linda Library, Yorba Linda Community Center, Black Gold Club and Restaurants. Come to See It.
Features of 4387 Avocado Grove
| MLS® # | OC25237757 |
|---|---|
| Price | $4,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,220 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4387 Avocado Grove |
|---|---|
| Area | 85 - Yorba Linda |
| Subdivision | Yorba Linda Homes (YRLH) |
| City | Yorba Linda |
| County | Orange |
| Zip Code | 92886 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Association Dues |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Faces Rear |
| # of Garages | 2 |
| Garages | Garage, Garage Faces Rear |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | High Ceilings, Open Floorplan, Quartz Counters, Bedroom on Main Level, Walk-In Closet(s) |
| Appliances | Gas Range |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Double Pane Windows |
| Roof | Tile |
School Information
| District | Placentia-Yorba Linda Unified |
|---|
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | George Chou |
|---|---|
| Office | Presidential Incorporated |
