About 1860 Union Street # 6
Great location for this light bright brand new Lennar home. 3 bedrooms + office/den. Cozy Great Room, modern kitchen with pantry, white shaker style cabinetry, white quartz countertops and stainless steel GE appliances including the refrigerator, kitchen island/breakfast bar. First floor courtyard plus upstairs balcony. Upgraded flooring package included that offers light/neutral Luxury Vinyl Plank throughout main living area and an upgraded carpet in bedrooms. Great location just blocks from OC Vibe-the new heart of Orange County!
Features of 1860 Union Street # 6
| MLS® # | OC25231707 |
|---|---|
| Price | $922,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,665 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1860 Union Street # 6 |
|---|---|
| Area | 78 - Anaheim East of Harbor |
| Subdivision | Brio |
| City | Anaheim |
| County | Orange |
| Zip Code | 92805 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Maintenance Grounds, Meeting Room, Management, Meeting/Banquet/Party Room, Barbecue, Playground, Pickleball, Pool, Guard, Spa/Hot Tub, Tennis Court(s), Security |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Side |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | High Ceilings, Open Floorplan, Storage, Unfurnished, All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Range, Refrigerator, Tankless Water Heater, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Near Park |
| Windows | Double Pane Windows, Screens, Low Emissivity Windows |
| Roof | Concrete, Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Anaheim Union High |
|---|---|
| Elementary | Other |
| Middle | South |
| High | Katella |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 581 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Cesi Pagano |
|---|---|
| Office | Keller Williams Realty |
