About 1818 Bushell Street
1818 W Bushell St, Anaheim. Located in the gated 100 West neighborhood, this tri-level home offers modern living with stylish upgrades. The first level features a bedroom, full bathroom, and direct access to the two-car garage. Upstairs, the open-concept second level boasts a spacious great room and a stunning kitchen with quartz counters, white cabinets, stainless steel appliances, and a large center island with counter seating — perfect for entertaining. Sliding doors lead to a private balcony for outdoor relaxation. The third level offers dual primary suites, each with its own ensuite full bathroom, and a convenient laundry closet. Head up to the rooftop patio to enjoy Disneyland fireworks and city views. Community amenities include a pool, spa, dog park, and BBQ areas, all conveniently located near shopping, dining, and entertainment.
Features of 1818 Bushell Street
| MLS® # | OC25166705 |
|---|---|
| Price | $999,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,876 |
| Acres | 11.69 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1818 Bushell Street |
|---|---|
| Area | 78 - Anaheim East of Harbor |
| Subdivision | 100 West |
| City | Anaheim |
| County | Orange |
| Zip Code | 92805 |
Amenities
| Amenities | Maintenance Grounds, Barbecue, Pool, Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | Multiple Primary Suites, Primary Suite |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 4 |
| Stories | Three Or More |
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 93 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 330 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Nikki Sartipi |
|---|---|
| Office | Redfin |
