About 9635 Anza Trail
Welcome to your private desert retreat in Lucerne Valley! This expansive 5-bedroom, 3-bathroom home offers over 3,200 square feet of living space and an attached 2-CAR GARAGE — the house has room for improvement, so make it your own! Situated on a flat 5-ACRE lot with dual street access from both the front and back of the property, this home provides endless potential for expansion, additional dwellings, animals, or outdoor recreation. It also features a 400 AMP UPGRADED ELECTRICAL PANEL and an upgraded ELECTRIC WATER HEATER for improved efficiency and modern energy demands. Recent updates include interior paint, a NEWER ROOF (completed in 2022, $50K value add), and a large SOLAR SYSTEM producing approximately 47,531 kWh per year — a tremendous energy savings opportunity. The solar is on a lease, and the buyer must qualify to assume the agreement. Monthly credit from Socal Edison may be available to offset solar lease costs! The property is fully fenced for added privacy and features an ADDITIONAL DETACHED GARAGE with ELECTRICITY for extra storage, ADU, workshop use, or additional vehicles. Whether you're looking to create a multi-home compound, bring your animals, or simply enjoy the space and quiet, this property offers unmatched flexibility and value.
Features of 9635 Anza Trail
| MLS® # | OC25132412 |
|---|---|
| Price | $375,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,224 |
| Acres | 5.00 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 9635 Anza Trail |
|---|---|
| Area | LUV - Lucerne Valley |
| City | Lucerne Valley |
| County | San Bernardino |
| Zip Code | 92356 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, See Remarks, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage, Private, RV Access/Parking, Uncovered, See Remarks, Unpaved |
| # of Garages | 4 |
| Garages | Driveway, Garage, Private, RV Access/Parking, Uncovered, See Remarks, Unpaved |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | See Remarks, Concrete |
|---|---|
| Interior Features | Breakfast Area, Eat-in Kitchen, Bedroom on Main Level, Main Level Primary |
| Appliances | Electric Water Heater |
| Heating | Propane |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame, Redwood Siding |
|---|---|
| Lot Description | Agricultural, Horse Property, Lot Over 40000 Sqft, Ranch, Sprinklers None, Value In Land |
| Windows | Screens |
| Roof | Composition |
| Construction | Frame, Redwood Siding |
School Information
| District | Lucerne Valley Unified |
|---|
Additional Information
| Date Listed | June 12th, 2025 |
|---|---|
| Days on Market | 138 |
| Zoning | LV/RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sarah Mejia |
|---|---|
| Office | The Agency |
