About Central
Level parcel, just shy of 10 acres. (9.98) Water, Power, Sewer, Gas all in the road on central. Can be purchased with the 9.97 acres to the north. Property is just North of the Apple Valley Senior Center. Can be used for Storage, warehousing, Etc. Zoned Commericial.
Features of Central
| MLS® # | OC25127289 |
|---|---|
| Price | $249,000 |
| Bathrooms | 0.00 |
| Acres | 9.99 |
| Type | Land |
| Status | Active |
Community Information
| Address | Central |
|---|---|
| Area | APPV - Apple Valley |
| City | Apple Valley |
| County | San Bernardino |
| Zip Code | 92308 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Rectangular Lot, Street Level |
|---|
Additional Information
| Date Listed | June 4th, 2025 |
|---|---|
| Days on Market | 139 |
| Zoning | Commercial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ronald Bentley |
|---|---|
| Office | Equity Real Estate-Pacific Coast |
