About 1137 Avenida Sobrina
The LARGEST floorplan in the desirable gated community of Versailles. Welcome to this beautiful home which feels like RESORT style living with FULL BED and BATH downstairs and amazing location directly across the street from the pool/spa and open green-belt area/park so you get the convenience of these great amenities within steps...You will be greeted with vaulted ceilings, lots of windows so always light and bright. Luxury vinyl flooring in this living room w/dining area and elegant staircase. Large open kitchen w/white cabinets & lots of counter space, WALK-IN pantry and bay seating area for additional dining. Kitchen flows into the spacious family room with a cozy fireplace overlooking your backyard. Large primary suite with separate tub & shower with large size walk-in closet. All bedrooms are generous in size. This home boasts vinyl fencing and Saltillo style tile in the backyard for EZ maintenance. Walking distance to elementary, middle and high schools. This wonderful home is close to shops, restaurants, parks, breweries, and the Frontwave Arena home to the San Diego Clippers. Just a quick (4 mile) drive to downtown Oceanside with resorts, restaurants, Harbor, Oceanside Pier and SANDY BEACHES.
Features of 1137 Avenida Sobrina
| MLS® # | NDP2509993 |
|---|---|
| Price | $1,070,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,281 |
| Acres | 0.13 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1137 Avenida Sobrina |
|---|---|
| Area | 92057 - Oceanside |
| City | Oceanside |
| County | San Diego |
| Zip Code | 92057 |
Amenities
| Amenities | Barbecue, Playground, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Cable Connected, Electricity Connected |
| Parking Spaces | 4 |
| Parking | Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Association |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Tile Counters, Bedroom on Main Level, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooking, Disposal, Water Heater |
| Heating | Central, Forced Air |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard, Front Yard, Lawn, Landscaped, Level, Near Park, Sprinkler System, Yard |
|---|---|
| Windows | Bay Window(s) |
School Information
| District | Oceanside Unified |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Zoning | r1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 255 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Victoria Varnals |
|---|---|
| Office | RE/MAX Connections |
