About 1529 Temple Heights Drive
Wake up with your morning coffee made in this charming kitchen with stylish shiplap detail and enjoy the serene, private backyard surrounded by mature trees, thoughtful landscaping—your own tranquil retreat. This Peacock Hills home is filled with charm, warmth, and character, featuring new flooring, fresh paint, new blinds + closet doors, and intricate detail such as a midcentury modern dining space. Recent updates include a newer roof (2022), solar panels, upgraded electrical panels (2025), 240V outlet for electric vehicles, new garage (2022) with skylight, updated bath (2020), and more. Modern conveniences blend seamlessly with timeless charm, offering both comfort and efficiency. Enjoy peace of mind with upgrades like new gutters, an underground sump pump, and a backup battery (2025).
Features of 1529 Temple Heights Drive
| MLS® # | NDP2508708 |
|---|---|
| Price | $529,499 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 873 |
| Acres | 0.10 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1529 Temple Heights Drive |
|---|---|
| Area | 92056 - Oceanside |
| Subdivision | Peacock Hills (583) |
| City | Oceanside |
| County | San Diego |
| Zip Code | 92056 |
Amenities
| Amenities | Call for Rules |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Washer |
|---|---|
| Cooling | Dual, Electric, ENERGY STAR Qualified Equipment |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Front Yard, Landscaped, Sprinkler System |
|---|
School Information
| District | Oceanside Unified |
|---|
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 45 |
| Zoning | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Andrea Capano |
|---|---|
| Office | Berkshire Hathaway HomeService |
