About 55880 Mitchell Road
Charming country living awaits in Anza! This spacious manufactured home features 2 bedrooms (currently set up as 3, with the extra room perfect for an office or bedroom) and 2 baths, offering approximately 1,344 sq ft of comfortable living space. Situated on a fully usable 1-acre lot, the property includes a livable barn with a loft and 1½ baths—ideal for hobbies, guests, or extra space. Inside, you’ll find a practical layout with generously sized rooms ready for your personal touch. The fenced yard boasts mature trees, open lawns, and plenty of room for animals or outdoor activities. Located on a paved road, this home provides the perfect balance of rural peace and convenient access. Whether you’re seeking a full-time residence, a weekend retreat, or a property with endless potential, this serene setting is ready to welcome you home.
Features of 55880 Mitchell Road
| MLS® # | ND25182068 |
|---|---|
| Price | $299,950 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 1.04 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 55880 Mitchell Road |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Anza |
| County | Riverside |
| Zip Code | 92539 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available, Other, Propane |
|---|---|
| Parking | Driveway, Driveway Level, RV Access/Parking, See Remarks, Unpaved |
| Garages | Driveway, Driveway Level, RV Access/Parking, See Remarks, Unpaved |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate, Wood |
|---|---|
| Interior Features | Pantry, Walk-In Closet(s), Ceiling Fan(s), Tile Counters |
| Appliances | Refrigerator, Dryer, Electric Water Heater, Gas Water Heater |
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, TwoToFiveUnitsAcre, ZeroToOneUnitAcre |
|---|---|
| Windows | Double Pane Windows, Drapes, ENERGY STAR Qualified Windows |
| Roof | Asphalt, Metal, Mixed |
| Foundation | Concrete Perimeter, Permanent |
School Information
| District | Palo Verde Unified |
|---|
Additional Information
| Date Listed | June 8th, 2025 |
|---|---|
| Days on Market | 65 |
| Zoning | R-R-2 1/2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Clifford Stevens |
|---|---|
| Office | Clifford R Stevens, Broker |
