About 5637 Carleton Road
Super cozy, very accessible 3 bedroom plus bonus room, 2 bath home situated near the mountain community of Mariposa just 25 miles from Yosemite National Park. This 1927 square ft home has a fully fenced yard and is pet friendly. Bonus room (permitted) can be made into a playroom, workout room or office. Wonderful covered porch allows outdoor entertaining any time of year. Central heat and air is complemented by a nice wood stove and evaporative cooler. Space for gardening and yard has a small outdoor garden shed as well . New Composition shingle roof in July of 2022. Home has all brand new vinyl windows. PEST CLEARANCE AND ALL HOME INSPECTION WORK IS COMPLETE!!!! Time to head for the hills!!! Call your agent for a tour today!!!!
Features of 5637 Carleton Road
| MLS® # | MP24240927 | 
|---|---|
| Price | $384,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,927 | 
| Acres | 1.79 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 5637 Carleton Road | 
|---|---|
| Area | MP2 - Mariposa 2 | 
| City | Mariposa | 
| County | Mariposa | 
| Zip Code | 95338 | 
Amenities
| Utilities | Electricity Connected, Phone Connected, Propane, Sewer Connected, Water Connected | 
|---|---|
| Parking | Gravel | 
| Garages | Gravel | 
| View | Mountain(s), Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Laminate | 
|---|---|
| Interior Features | All Bedrooms Down, Separate/Formal Dining Room | 
| Appliances | Dishwasher, Propane Oven, Water Heater | 
| Heating | Central, Electric, Wood Stove | 
| Cooling | Central Air, Electric, Evaporative Cooling | 
| Has Basement | No | 
| Fireplace | Yes | 
| Fireplaces | Free Standing, Living Room, Wood Burning | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Lot Description | Yard, ZeroToOneUnitAcre | 
|---|---|
| Windows | Double Pane Windows | 
| Roof | Composition | 
School Information
| District | Mariposa County Unified | 
|---|
Additional Information
| Date Listed | December 4th, 2024 | 
|---|---|
| Days on Market | 334 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Patricia Radanovich-sousa | 
|---|---|
| Office | Patricia Anne Radanovich-Sousa | 
