About 1837 Brewster Avenue
Set on a picturesque tree-lined street, this gorgeous Tudor-style home showcases charming heritage paired with modern sophistication. Encompassing approximately 3,400 square feet across two levels, the residence blends timeless character with refined updates, including hardwood floors, detailed millwork, and elegant marble finishes, all within a bright, inviting ambiance. Expansive formal rooms flow into a chefs kitchen with Thermador and Monogram appliances, while a walk-out family room opens to the private backyard for seamless indoor/outdoor living. Five bedrooms provide flexibility, including one ideal for office use, and the luxurious primary suite features a spa-quality Thermasol steam shower. The backyard includes a large deck and lush lawn perfect for relaxing and entertaining. Also features wine cellar and AC. Minutes from vibrant downtown Redwood City, the home is walking distance to Stafford Park and acclaimed Sequoia High (buyer to verify).
Features of 1837 Brewster Avenue
| MLS® # | ML82025833 | 
|---|---|
| Price | $3,488,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,390 | 
| Acres | 0.16 | 
| Year Built | 1931 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Tudor | 
| Status | Active | 
Community Information
| Address | 1837 Brewster Avenue | 
|---|---|
| Area | 699 - Not Defined | 
| City | Redwood City | 
| County | San Mateo | 
| Zip Code | 94062 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| # of Garages | 2 | 
| View | Neighborhood | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Tile, Wood | 
|---|---|
| Interior Features | Breakfast Area, Walk-In Closet(s), Wine Cellar | 
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Has Basement | No | 
| Fireplace | Yes | 
| Fireplaces | Gas Starter, Wood Burning | 
| # of Stories | 2 | 
Exterior
| Lot Description | Level | 
|---|---|
| Windows | Skylight(s) | 
| Roof | Composition, Shingle | 
| Foundation | Concrete Perimeter | 
School Information
| District | Other | 
|---|---|
| Elementary | Other | 
| High | Sequoia | 
Additional Information
| Date Listed | October 27th, 2025 | 
|---|---|
| Days on Market | 4 | 
| Zoning | R10006 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Deleon Team | 
|---|---|
| Office | Deleon Realty | 

