About 2127 Middlefield Road
Rare Commercial/Industrial property. High visibility and traffic flow being Across the street from Costco. On a corner lot. Many uses, Automotive with permitted spray paint booth, computer repair, insurance company, service companies, home improvement/contractors, etc.. Gross income $7,000. per-month from current Tenant and Owners occupied space is estimated at $2,500. per-month. Ideal building to be owner user plus rented to more than one tenant. Please do not disturb tenant. Easy to show by appointment-Call Listing Agent
Features of 2127 Middlefield Road
| MLS® # | ML82022873 | 
|---|---|
| Price | $1,750,000 | 
| Bathrooms | 0.00 | 
| Acres | 0.10 | 
| Year Built | 1981 | 
| Type | Commercial Sale | 
| Status | Active | 
Community Information
| Address | 2127 Middlefield Road | 
|---|---|
| Area | 699 - Not Defined | 
| City | Redwood City | 
| County | San Mateo | 
| Zip Code | 94063 | 
Amenities
| Utilities | Natural Gas Available | 
|---|---|
| Parking Spaces | 6 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Cooling | None | 
|---|---|
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Roof | Mansard, Tar/Gravel | 
|---|
Additional Information
| Date Listed | October 2nd, 2025 | 
|---|---|
| Days on Market | 29 | 
| Zoning | IR0000 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Tom Sudano | 
|---|---|
| Office | Terrace Associates | 

