About 3 Comstock Queen Court
Located conveniently just off of Shoreline Blvd, this 3 bedroom, 2.5 bath two-story town home has been updated. Close and easy access to HW 101 and 85, and within walking distance to shops and restaurants including Safeway. Town home includes: Living room with gas fireplace Dining Area off of upgraded kitchen Kitchen has granite counters, refrigerator, electric stove, dishwasher and white sink. Downstairs has a half bathroom as well as a pantry and laundry room with washer/dryer. Upstairs has three bedrooms and two bathrooms Primary bedroom has on-suite and large walk-in closet Town home also has plush carpeting and modern drapery-window coverings throughout, re-plumbed with copper piping, double-pane windows throughout, forced air heating and cooling system, insulated detached garage and carport parking space (2 parking spaces in total) Beautifully landscaped back patio with automatic watering system.
Features of 3 Comstock Queen Court
| MLS® # | ML82015488 | 
|---|---|
| Price | $4,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,250 | 
| Acres | 0.03 | 
| Year Built | 1971 | 
| Type | Residential Lease | 
| Sub-Type | Townhouse | 
| Status | Active | 
Community Information
| Address | 3 Comstock Queen Court | 
|---|---|
| Area | 699 - Not Defined | 
| City | Mountain View | 
| County | Santa Clara | 
| Zip Code | 94043 | 
Amenities
| Amenities | Clubhouse, Pool | 
|---|---|
| Utilities | None | 
| Parking Spaces | 2 | 
| Parking | Covered, Guest | 
| # of Garages | 2 | 
| Garages | Covered, Guest | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Association | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Appliances | Dishwasher, Refrigerator, Electric Cooktop, Electric Oven | 
| Heating | Forced Air | 
| Cooling | Gas | 
| Has Basement | No | 
| Fireplace | Yes | 
| Fireplaces | Living Room | 
| # of Stories | 2 | 
School Information
| District | Other | 
|---|
Additional Information
| Date Listed | July 22nd, 2025 | 
|---|---|
| Days on Market | 101 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Josh Davis | 
|---|---|
| Office | Davis & Company Realtors | 

