About 2052 Gold Street
Check out this amazing 2022 home with incredible features, located in the highly sought-after community of Summerset! The home boasts a beautiful front yard, a spacious carport, and upgraded laminate flooring throughout. It offers 3 bedrooms + Study, and 2 bathrooms, perfect for additional living space. The kitchen is a true highlight, featuring sleek stainless-steel appliances, ample cabinet space, and stunning granite countertops. Other fantastic features include recessed lighting, a convenient laundry room, plenty of storage, and energy-efficient dual-pane windows. The primary suite is a retreat, offering a dual-sink vanity and a spacious walk-in tile shower. Located in a peaceful area, the home is close to excellent schools and is conveniently near major tech companies, restaurants, shopping, and more.
Features of 2052 Gold Street
| MLS® # | ML82014609 |
|---|---|
| Price | $469,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,455 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Manufactured In Park |
| Status | Active |
Community Information
| Address | 2052 Gold Street |
|---|---|
| Area | 699 - Not Defined |
| City | Alviso |
| County | Santa Clara |
| Zip Code | 95002 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking | Carport |
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|
School Information
| District | Other |
|---|
Additional Information
| Date Listed | July 14th, 2025 |
|---|---|
| Days on Market | 103 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Todd Su |
|---|---|
| Office | Advantage Homes |
