About 2982 Sequoia
Perfect family home with a pool and room to grow! This 4-bedroom, 2-bath home offers 1,960 sq. ft. of comfortable living space on a large lot is ideal for family gatherings, with a spacious living area and a kitchen that keeps everyone connected. Step outside to your own backyard oasis featuring a refreshing pool—perfect for summer fun and making memories. With plenty of yard space for kids to play or weekend BBQs, this home truly has it all!
Features of 2982 Sequoia
| MLS® # | MC25250193 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,960 |
| Acres | 0.23 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2982 Sequoia |
|---|---|
| City | Merced |
| County | Merced |
| Zip Code | 95340 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Garage Faces Front |
| # of Garages | 2 |
| Garages | Driveway, Garage Faces Front |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private, Gunite |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Eat-in Kitchen, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Water Heater |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Insert, Wood Burning Stove |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Front Yard |
|---|---|
| Roof | Composition |
School Information
| District | Merced Union |
|---|
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andy Krotik |
|---|---|
| Office | Keller Williams Property Team |
