About 380 19th Street
One of a kind property, this 2232 sq ft home sits in a very established areas of Merced close to schools, shopping and on a quiet area. This home 3 bedroom, 2 bath has been completely remodeled, new roof, new paint inside and out, newer A/C double pane windows, new kitchen and bathroom count tops, shower and toilets, new appliances. This home has all wood floors, blinds, and a huge living room with a fireplace. Huge front yard, rear access to ally and many fruit trees. There is plenty of room to build an ADU and has concrete foundation all ready to use. This is a must see home.
Features of 380 19th Street
| MLS® # | MC25095141 |
|---|---|
| Price | $393,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,232 |
| Acres | 0.21 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 380 19th Street |
|---|---|
| City | Merced |
| County | Merced |
| Zip Code | 95340 |
Amenities
| Utilities | Cable Available, Cable Connected, Sewer Connected |
|---|---|
| Parking | Concrete, Driveway, Garage Faces Front |
| Garages | Concrete, Driveway, Garage Faces Front |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, All Bedrooms Down, Main Level Primary, Sunken Living Room |
| Appliances | SixBurnerStove, Dishwasher, Microwave, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco, Plaster |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden |
| Windows | Blinds, Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Stucco, Plaster |
| Foundation | Raised |
School Information
| District | Merced Union |
|---|
Additional Information
| Date Listed | April 30th, 2025 |
|---|---|
| Days on Market | 188 |
| Zoning | R-1-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ignacio Jimenez |
|---|---|
| Office | Realty Executives Of Northern California |
