About 57645 Warren Way
Come see this Yucca Valley Land, Near to Joshua Tree close to all amenities, Home Depot, Walmart, restaurants and much more. thousand of tourists visit every year! Water on site electricity nearby, buyers to verify all utilities with appropriate companies.
Features of 57645 Warren Way
| MLS® # | MB25215101 |
|---|---|
| Price | $49,800 |
| Bathrooms | 0.00 |
| Acres | 0.50 |
| Type | Land |
| Status | Active |
Community Information
| Address | 57645 Warren Way |
|---|---|
| Area | DC551 - Airport Area |
| City | Yucca Valley |
| County | San Bernardino |
| Zip Code | 92284 |
Amenities
| Utilities | Water Available |
|---|---|
| View | City Lights |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
Additional Information
| Date Listed | September 13th, 2025 |
|---|---|
| Days on Market | 41 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Frank Lucero |
|---|---|
| Office | EXCLUSIVE REALTY ASSOCIATES |
