About 5820 Grove St.
Investors, please take a look at this property, Two homes on this lot, one is a Golden West manufactured home on a 433-retrofit foundation featuring 2 bedroom and 2 bath with a laundry hook-up, Propane appliances, fenced lot separate from the other unit. The second unit has two bedrooms and one bath, laundry room off of the carport. This unit has a monitor heater, both units have swamp coolers each with their own fence yards. Move in ready. Close to town and easy access to Hwy
Features of 5820 Grove St.
| MLS® # | LC25157686 |
|---|---|
| Price | $329,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,626 |
| Acres | 0.19 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 5820 Grove St. |
|---|---|
| Area | LCLUC - Lucerne |
| City | Lucerne |
| County | Lake |
| Zip Code | 95458 |
Amenities
| Parking | Attached Carport, None |
|---|---|
| Garages | Attached Carport, None |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bedroom on Main Level, All Bedrooms Down |
|---|---|
| Cooling | Evaporative Cooling |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Upper Lake Union |
|---|
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Patti Clott |
|---|---|
| Office | North Lake Realty & Property M |
