About 6989 North Star Avenue
All you want is an affordable home. This could check the boxes. Located on the east side of town with easy Base and highway access. This wonderful home has financed solar panels for low electric bills (maybe no electric bills?). All tile floors. Larger bedrooms. Two bathrooms. Fenced back yard has an above ground pool that is currently not functional. Well organized kitchen space. Dining area is open to the family room. Two car garage. The house has a water purification system that costs thousands and is included in the price. Great location and great price should put this home at the top of your list. Easy to show. Plan a visit today!! This is a short sale and is subject to lender approval. Lender has informed us they can be done within ninety days.
Features of 6989 North Star Avenue
| MLS® # | JT25146561 |
|---|---|
| Price | $299,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,194 |
| Acres | 0.29 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6989 North Star Avenue |
|---|---|
| Area | DC729 - Hanson Area |
| City | 29 Palms |
| County | San Bernardino |
| Zip Code | 92277 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | City Lights, Desert |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Laminate Counters |
| Appliances | Dishwasher, Electric Range |
| Heating | Central |
| Cooling | Central Air, Evaporative Cooling |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Desert Back, Desert Front |
|---|---|
| Roof | Composition, Shingle |
| Foundation | Slab |
School Information
| District | Morongo Unified |
|---|
Additional Information
| Date Listed | June 30th, 2025 |
|---|---|
| Days on Market | 115 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Agent | Robert Armstrong |
|---|---|
| Office | GREEN Real Estate Group |
