About 804 Tribune Street
BETTER THAN EVER! Gorgeous single story move-in ready home that has been thoughtfully updated inside and out! Now featuring a BRAND NEW ROOF and attic re-insullation in progress! Upgraded double-pane windows, offering both comfort and energy efficiency. The brand-new entry door welcomes you into a bright and stylish interior with new flooring throughout, remodeled bathrooms, and a modern kitchen with updated cabinets. The office includes a closet and may be used as a 3rd bedroom. The home also includes a solar ready newly updated electrical panel, an Level 2 Tesla EV charger, a brand-new water heater, and a central A/C and heating unit installed just 2 years ago, giving you peace of mind with major upgrades already complete. Outside, enjoy a beautifully landscaped yard with timed sprinkler and drip irrigation systems, keeping the grass and trees green year-round with minimal effort. Two mature fruit trees one lemon and one orange Provide fresh fruit right from your yard. For added privacy and outdoor enjoyment, a newly built wooden fence encloses a concrete slab patio area,perfect for family barbecues, outdoor dining, or simply relaxing together. RV potential. This corner-lot home is also ideally located just a short walk to Downtown Redlands and the University of Redlands. Blending modern convenience with charming outdoor living, this home is the perfect place for you and your family to settle in and enjoy for years to come.
Features of 804 Tribune Street
| MLS® # | IV25222830 | 
|---|---|
| Price | $565,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,180 | 
| Acres | 0.16 | 
| Year Built | 1958 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 804 Tribune Street | 
|---|---|
| Area | 268 - Redlands | 
| City | Redlands | 
| County | San Bernardino | 
| Zip Code | 92374 | 
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Concrete, Driveway, Garage Faces Front | 
| # of Garages | 2 | 
| Garages | Concrete, Driveway, Garage Faces Front | 
| View | Neighborhood | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Laminate | 
|---|---|
| Interior Features | Breakfast Area, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down | 
| Appliances | Disposal, Gas Range, Water Heater | 
| Heating | Central | 
| Cooling | Central Air | 
| Has Basement | No | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior | Drywall, Concrete, Stucco | 
|---|---|
| Lot Description | ZeroToOneUnitAcre, Corner Lot, Drip Irrigation/Bubblers, Sprinklers In Front, Lawn, Level, Near Park, Near Public Transit, Rectangular Lot, Sprinklers Timer, Sprinkler System, Street Level, Pasture, Rocks | 
| Windows | Double Pane Windows | 
| Roof | Shingle | 
| Construction | Drywall, Concrete, Stucco | 
| Foundation | Slab | 
School Information
| District | Redlands Unified | 
|---|---|
| Elementary | Franklin | 
| Middle | Moore | 
| High | Redlands East Valley | 
Additional Information
| Date Listed | September 23rd, 2025 | 
|---|---|
| Days on Market | 26 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Adriana Guerreri | 
|---|---|
| Office | Elevate Real Estate Agency | 

