About 30956 Sutter
Mile Hi Ranch! If you love animals, this is the place for you. 2 live ponds with Koi & Turtles. Horse Corall with shelters, Chicken coups lots and lots of land to sprawl out in over 2 acers. 4-bedroom 2.75-baths ranch style home with tile kitchen and wood floors throughout. Newer heat pump and new ice-cold window AC. Great room with library, dining area, inside laundry-washroom. 2 elevated patios. 2 car attached garage, 3 workshops with power. Solar and your own well!
Features of 30956 Sutter
| MLS® # | IV25217744 |
|---|---|
| Price | $479,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,496 |
| Acres | 2.10 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern, Ranch |
| Status | Active |
Community Information
| Address | 30956 Sutter |
|---|---|
| Area | LUV - Lucerne Valley |
| City | Lucerne Valley |
| County | San Bernardino |
| Zip Code | 92356 |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Circular Driveway, Door-Multi, Driveway, Garage, RV Access/Parking |
| # of Garages | 2 |
| Garages | Circular Driveway, Door-Multi, Driveway, Garage, RV Access/Parking |
| View | Desert |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | See Remarks |
|---|---|
| Interior Features | Built-in Features, Ceramic Counters, Tile Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
| Appliances | Built-In Range, Double Oven |
| Heating | Heat Pump |
| Cooling | Heat Pump, Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Koi Pond |
| Lot Description | Lot Over 40000 Sqft |
| Roof | Asphalt, Shingle |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| District | Lucerne |
|---|
Additional Information
| Date Listed | September 14th, 2025 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Peter Gottuso |
|---|---|
| Office | CENTURY 21 EXPERIENCE |
