About 30345 Buccaneer # D
Welcome home to this bright and spacious 3 bedroom, 2 and a half bath condo located in desirable Murrieta. This well maintained home features an open-concept living area with plenty of natural light, a modern kitchen with ample cabinet space, and a cozy dining area perfect for entertaining. The primary suite offers a private bathroom and generous closet space, while the additional bedrooms are ideal for family, guests, or a home office. Enjoy your morning coffee or evening breeze on the private balcony or patio. New vinyl fence installed for stylish privacy. Residents will love the peaceful community atmosphere with access to amenities such as a sparkling pool, spa, clubhouse, and beautifully landscaped grounds. Conveniently located near top-rated schools, shopping, dining, parks, and easy freeway access for commuters.
Features of 30345 Buccaneer # D
| MLS® # | IG25249338 |
|---|---|
| Price | $2,850 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,387 |
| Acres | 0.02 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 30345 Buccaneer # D |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Murrieta |
| County | Riverside |
| Zip Code | 92563 |
Amenities
| Utilities | Association Dues, Trash Collection |
|---|---|
| Parking Spaces | 4 |
| Parking | Door-Multi, Driveway, Garage, Driveway Up Slope From Street, Garage Door Opener |
| # of Garages | 2 |
| Garages | Door-Multi, Driveway, Garage, Driveway Up Slope From Street, Garage Door Opener |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
School Information
| District | Murrieta |
|---|
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Duarte |
|---|---|
| Office | LEGACY GROUP REALTY |
