About 7590 Aster Ave
Discover your perfect retreat in the heart of Yucca Valley with this inviting 2 bedroom 2bath home. Nestled in a tranquil neighborhood, this property offers a unique blend of peaceful desert living and modern comfort. Imagine waking up to stunning mountain views and basking in the golden sunlight that fills the spacious interiors. This home features an open floor plan that seamlessly connects the living, dining, and kitchen areas—ideal for entertaining or relaxing after a day exploring the nearby Joshua Tree National Park. The generously sized bedrooms provide comfort and privacy, while the large backyard offers endless possibilities for gardening, outdoor gatherings, or simply enjoying the serene desert landscape. With convenient access to local shops, dining, and outdoor recreation, 7590 Aster Avenue is more than just a home—it's a lifestyle. Don’t miss your chance to own a slice of the beautiful high desert. Schedule your visit today and experience the magic of Yucca Valley living!
Features of 7590 Aster Ave
| MLS® # | IG25240790 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,233 |
| Acres | 0.87 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 7590 Aster Ave |
|---|---|
| Area | DC521 - Central West |
| City | Yucca Valley |
| County | San Bernardino |
| Zip Code | 92284 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Driveway, Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, Open Floorplan, All Bedrooms Down |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Range Hood, Dryer, Washer |
| Heating | Wall Furnace |
| Cooling | Evaporative Cooling, ENERGY STAR Qualified Equipment |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Front Yard |
|---|---|
| Windows | Blinds |
School Information
| District | Morongo Unified |
|---|---|
| Middle | La Contenta |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jacqueline Smith |
|---|---|
| Office | Fathom Realty Group, Inc. |
