About 12224 Adams Street
Charming Fixer upper opportunity in upper Yucaipa near Uptown! This is a 3 bedroom 1 bath built in 1914 in almost original condition. The home has lots of character. Large open level corner lot offers plenty of room on the property for additions, garages, parking or ADU's. Laundry in cellar. Several fruit trees. The property is in need of many major repairs. No FHA or Conventional offers considered. Cash or hard money offers only. Yucaipa Uptown enjoys four street fair festivals every year centered around local breweries, eateries and The Yucaipa Performing Arts Center.
Features of 12224 Adams Street
| MLS® # | IG25238629 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,260 |
| Acres | 0.17 |
| Year Built | 1914 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12224 Adams Street |
|---|---|
| Area | 269 - Yucaipa/Calimesa/Oak Glen |
| City | Yucaipa |
| County | San Bernardino |
| Zip Code | 92399 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | On Site, Off Street, RV Potential, RV Access/Parking |
| Garages | On Site, Off Street, RV Potential, RV Access/Parking |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Unfurnished, All Bedrooms Down |
|---|---|
| Appliances | Water Heater |
| Heating | None |
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Glass |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Back Yard, Level, Street Level, Yard |
| Roof | Composition, Shingle |
| Construction | Glass |
| Foundation | Slab |
School Information
| District | Yucaipa/Calimesa Unified |
|---|---|
| High | Yucaipa |
Additional Information
| Date Listed | September 28th, 2025 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Danny Hernandez |
|---|---|
| Office | YUCAIPA VALLEY REAL ESTATE |
