About 1012 Doria
Spacious 5-Bedroom Home in Founders Square, Anaheim. Welcome to this beautifully updated 5-bedroom, 3 bath home offering 2,544 sq. ft. of comfortable living in the highly desirable Founders Square of Anaheim. Step inside to find a bright, open layout featuring a beautiful kitchen with modern finishes, sleek stone countertops, and ample storage-perfect for home chefs and entertaining alike. You will enjoy the beautiful polished travertine flooring downstairs and the cozy laminate floors throughout the upstairs and bedrooms. This amazing home also has gorgeous crown molding and plantation shutters throughout! The updated bathrooms provide a fresh, contemporary feel with stylish upgrades including a freestanding tub in the primary bath. This home is designed for today's lifestyle, complete with a dedicated tech center, making remote work or study both easy and efficient, there are also 2 additional flex spaces downstairs. With 5 generous sized bedrooms, there's plenty of space for family, guests, or flexible use such as a home gym or hobby room. One bedroom and bath are conveniently located on the first floor. This home was built with copper plumbing and has a whole house soft water system and solar that are paid off. Outside, enjoy your private backyard while relaxing on the deck or gardening in the raised bed planters. You will love the convenience of this prime Anaheim location- close to the 5 Frwy, parks, shopping, dining, and great schools, all while being nestled in a wonderful community. Don't miss the opportunity to call this updated and spacious property your new home!
Features of 1012 Doria
| MLS® # | IG25220844 |
|---|---|
| Price | $1,245,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,544 |
| Acres | 0.09 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 1012 Doria |
|---|---|
| Area | 79 - Anaheim West of Harbor |
| Subdivision | Founders Square (FONS) |
| City | Anaheim |
| County | Orange |
| Zip Code | 92801 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
| Parking Spaces | 4 |
| Parking | Direct Access, Door-Single, Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Direct Access, Door-Single, Driveway, Garage, Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Eat-in Kitchen, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| Appliances | Double Oven, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Range Hood, Water Softener, Trash Compactor |
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco, Wood Siding, Stone |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Landscaped |
| Windows | Blinds, Custom Covering(s), Shutters |
| Roof | Tile |
| Construction | Stucco, Wood Siding, Stone |
| Foundation | Slab |
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Brenda Gomez |
|---|---|
| Office | Berkshire Hathaway Homeservices California Realty |
