About 41987 Isadora St # 1404
Poppy Lane Townhomes (Legacy Builders): Corner unit. 3 Bedroom, 2 and 1/3 bath with a Loft!!! 2 Car Garage. Newer home includes stove and microwave. Granite Countertops. Stainless Steel Appliances. Leased Solar Unit. Balcony off Primary Bedroom. Carpet throughout. Smart Front Door Keypad. Walking distance from shopping area.
Features of 41987 Isadora St # 1404
| MLS® # | IG25219968 |
|---|---|
| Price | $520,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,630 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 41987 Isadora St # 1404 |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Murrieta |
| County | Riverside |
| Zip Code | 92562 |
Amenities
| Amenities | Dog Park |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Faces Rear |
| # of Garages | 2 |
| Garages | Garage, Garage Faces Rear |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Balcony, All Bedrooms Up |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
School Information
| District | Murrieta |
|---|
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 45 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 355 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Nancy Sotelo |
|---|---|
| Office | Dynamic Property Services |
