About 1171 Judson Street
Welcome to 1171 Judson Street...Wonderful SINGLE STORY Home with Beautiful Curb Appeal and Sitting on a HUGE 10,287sqft Lot!! Room to Add Your ADU or Work-Shop * * LOW LOW Taxes, NO HOA Fees and NO Solar Package to Assume...Makes this very Affordable Living!! Spacious Floor-Plan Offering 1350sqft with 4 LARGE Bedrooms and 2 FULL Bathrooms * * Enjoy the Large Living Room with Raised Hearth Brick Fireplace * * REMODELED Kitchen w/Corian Counters and Custom Back-Splash, BEAUTIFUL Laminate Flooring, Custom Cabinetry with Glass Inserts and Breakfast Nook to Enjoy Your Morning Coffee * * Extra Large Family Room or Bonus Room * * INDOOR Laundry Room includes the Washer & Dryer * * Spacious Primary Bedroom with Mirrored Wardrobes and Ceiling Fan * * (3) Nicely Appointed Bedrooms * * Terrific Backyard with Large Covered Patio, NO REAR Neighbors and Lots of Grass for the Kids to Play * * TERRIFIC Curb Appeal with Covered Front Porch and Manicured Landscape * * LONG Driveway with RV Parking/Access (perfect for Work Trucks, Boat, RV or Trailer) and a 1 Car Attached Garage * * PLENTY of Room to Add Your WORKSHOP or ADU * * WONDERFUL Location is Close to Schools, Shopping, Dining/Restaurants, Parks and EZ Freeway Access * * SUBMIT YOUR OFFER Before its GONE!!!!
Features of 1171 Judson Street
| MLS® # | IG25216676 | 
|---|---|
| Price | $519,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,350 | 
| Acres | 0.24 | 
| Year Built | 1948 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 1171 Judson Street | 
|---|---|
| Area | 268 - Redlands | 
| City | Redlands | 
| County | San Bernardino | 
| Zip Code | 92374 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking Spaces | 7 | 
| Parking | Concrete, Driveway, Garage Faces Front, Garage, RV Access/Parking | 
| # of Garages | 1 | 
| Garages | Concrete, Driveway, Garage Faces Front, Garage, RV Access/Parking | 
| View | Mountain(s), Neighborhood | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Carpet, Laminate, Vinyl | 
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, All Bedrooms Down, Bedroom on Main Level, Dressing Area | 
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Water Heater, Dryer, Washer | 
| Heating | Central, Forced Air, Fireplace(s) | 
| Cooling | Central Air | 
| Has Basement | No | 
| Fireplace | Yes | 
| Fireplaces | Living Room | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior | Stucco, Brick | 
|---|---|
| Exterior Features | Lighting, Rain Gutters | 
| Lot Description | Back Yard, Front Yard, Garden, Lawn, Landscaped, Level, Rectangular Lot, Sprinkler System, Yard | 
| Windows | Blinds, Double Pane Windows | 
| Roof | Composition | 
| Construction | Stucco, Brick | 
| Foundation | Raised | 
School Information
| District | Redlands Unified | 
|---|
Additional Information
| Date Listed | October 10th, 2025 | 
|---|---|
| Days on Market | 20 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Tom Tennant | 
|---|---|
| Office | Elevate Real Estate Agency | 

